Research Hub
The latest on gene therapy trials, drug development, key researchers, and how to get involved in studies.
| Gene | Protein / Function | Type | Inheritance | Key Notes |
|---|---|---|---|---|
| FLG | Filaggrin — skin barrier structural protein | Ichthyosis Vulgaris | Autosomal Dominant / Semi-dominant | Also strongly linked to atopic eczema via "dual allergen exposure hypothesis" |
| STS | Steroid sulphatase — breaks down cholesterol sulphate | X-Linked Ichthyosis | X-Linked Recessive | Large deletion common. Placental deficiency causes obstetric complications in carrier females. |
| TGM1 | Transglutaminase 1 — crosslinks cornified envelope proteins | Lamellar, Bathing Suit, Self-Healing Collodion | Autosomal Recessive | Most common ARCI gene. Temperature-sensitive variants cause bathing suit phenotype. KB105 targets this. |
| ALOX12B / ALOXE3 | 12R-lipoxygenase / eLOX-3 — lipid synthesis in stratum corneum | Lamellar / ARCI | Autosomal Recessive | Second most common ARCI genes. Some milder cases than TGM1 mutations. |
| NIPAL4 | NIPAL4 — magnesium transporter involved in lipid synthesis | Lamellar / ARCI | Autosomal Recessive | More prevalent in some South Asian populations. Part of the ARCI spectrum. |
| ABCA12 | ABCA12 — lipid transporter critical for lamellar granule function | Harlequin Ichthyosis | Autosomal Recessive | Null mutations cause harlequin phenotype. Hypomorphic mutations cause lamellar. Most severe ichthyosis gene. |
| SPINK5 | LEKTI — protease inhibitor controlling desquamation | Netherton Syndrome | Autosomal Recessive | Loss of LEKTI causes uncontrolled protease activity — trichorrhexis invaginata, atopy, hypernatraemia. |
| GJB2 / GJB6 | Connexin 26 / Connexin 30 — gap junction proteins | KID Syndrome | Autosomal Dominant (gain-of-function) | Gain-of-function mutations. Different GJB2 mutations cause Vohwinkel syndrome. Cancer risk from connexin dysregulation. |
| NSDHL | NAD(P)H sterol dehydrogenase — cholesterol synthesis enzyme | CHILD Syndrome | X-Linked Dominant | Lethal in most males. Females: somatic mosaicism creates unilateral pattern. Topical cholesterol/lovastatin corrects local defect. |
| ERCC2 / ERCC3 | XPD / XPB — nucleotide excision repair helicases | PIBIDS / Trichothiodystrophy | Autosomal Recessive | Same genes cause xeroderma pigmentosum — but TTD mutations cause different conformational change. Surprisingly low skin cancer risk unlike XP. |
| PHYH / PEX7 | Phytanoyl-CoA hydroxylase / PTS2 receptor — phytanic acid alpha-oxidation | Refsum Disease | Autosomal Recessive | Phytanic acid is entirely dietary. Dietary restriction is therapeutic — reduces levels and halts neurological/skin progression. |
Ichthyosis research sits inside a wider global push to treat skin disease as a public health priority. Three developments to know about — they shape where future funding, registries, and rare-disease atlases are heading.
WHA78 Skin Disease Resolution
The 78th World Health Assembly formally recognised skin diseases as a global public health priority — committing WHO member states to strengthen policy, resources, and care for people with skin conditions, including rare genetic disorders like ichthyosis.
ILDS Skin Disease Atlases
The International League of Dermatological Societies is building a family of global atlases mapping the burden of skin disease. The first — GADA, the Global Atopic Dermatitis Atlas — is led by Prof Carsten Flohr (King's College London) and opens the model for rare-disease atlases to follow.
About the ILDS atlases →GDEF — Global Dermato-Epidemiology Forum
A new initiative bringing dermatology, epidemiology, and public health together to strengthen the global evidence base for skin diseases and translate it into policy. Backed by the European Dermato-Epidemiology Network and the EADV Taskforce Epidemiology, with a Seminar Series launching this year.
Vitamin D & Ichthyosis
Why thick scaling blocks UV absorption and how to manage deficiency risk — especially for ARCI types (Lamellar, Harlequin, CIE).
New Classification: Epidermal Differentiation Disorders
What the 2024–2025 reclassification of ichthyoses means for your diagnosis, your medical records, and your treatment pathway.
Clinical Trials Tracker
Actively recruiting trials, recently completed studies with published results, and a step-by-step guide to enrolling.